| President | Peter Valbonesi |
| Vice-president | Christine Choinski |
| Past-president | Cory Anderson |
| Treasurer | Sheila Jones |
| Secretary | Whitney Burgess |
| Members-at-large | Barb Preus, Kathleen Smith, Brad Veitch, Calum Watson (Members at large are also stewards) |
| Stewards (members at large plus): | Allie Aldridge, David Bradshaw, Mary Ellen Bullock, Dawn McCormick, Vanessa Terrell |
E-mail the TFEU Executive at ec@tfeu.ca
| Audit Committee | Alix Drexel, Jean McDermott |
| Bargaining Team/Negotiating Committee | Cory Anderson, Mary Ellen Bullock, Charlie Naylor, Dennis Shaw, Brad Veitch |
| BCTF TFEU Joint Accommodation Committee | Cory Anderson, Pat Balango |
| Committee on Less-than-Minimum Qualifications | Lu Aldridge, Whitney Burgess |
| Employee and Family Assistance Plan Committee (EFAP) | Allie Aldridge, Kevin Lee, Elizabeth Maguire |
| Health and Safety | Whitney Burgess, Alison Gignac, Liz Hines, Louise Spencer |
| Income Security Committee Representatives (Long Term Disability) | Whitney Burgess, Jolanta Vaitekonyte |
| Job Evaluation | Jeannine Albert, Olga Borissova, Mary Ellen Bullock, Dennis Shaw, Calum Watson |
| Labour Council Delegates | Margaret White (alternate needed) |
| Newsletter/Website Communications | Joanne Enquist, Margret Li |
| Pensions | Barb Dodds, Sheila Jones, Belva Lee, Jenny Adams |
| Respectful Workplace | Christine Choinski, Verna Warner |
| Staff Training | Jeannine Albert, Allie Aldridge, Jacqueline Gagnon, Cheryl Lal, Kathy Powell, Gloria Saggo |
| Technology | Margret Li (alternate needed) |
| Transportation Alternatives (TRAC) | Vanessa Terrell, Marion Shukin, Mary Ellen Bullock |
| Wellness Committee | Karen Steel, Margaret White |
Updated September 22, 2011